Who Are Our WGTD 2022 Awards Winners?
Babies and Toddlers: Baby wipes – disposable
Aqua Wipes WON GOLD
Buy link: Biodegradable Baby Wipes | Home – Aqua Wipes
RRP: £10.99
Review link: to follow
Rating: to follow
| Description | Score |
| Customer service | 9/10 |
| Look of the product and it’s box/packaging | 10/10 |
| Longevity | 7/10 |
| Packaging | 7/10 |
| Practicality | 10/10 |
| Quality | 10/10 |
| Value for money | 7/10 |
| Total | 60/70 |
Beauty/Hair: Face masks
The Afterglow – Purifying Perfection Face Mask WON GOLD
Buy link: The Afterglow – Purifying Perfection Face Mask – amarevitaskincare
RRP: £45.00 currently on sale for £31.50
Review link: to follow
Rating: to follow
| Description | Score |
| Customer service | 10/10 |
| Look of the product and it’s box/packaging | 10/10 |
| Longevity | 10/10 |
| Packaging | 10/10 |
| Practicality | 10/10 |
| Quality | 10/10 |
| Value for money | 7/10 |
| Total | 67/70 |
Food and Drink: Baking ingredients/kits
eat2explore subscription box WON GOLD
Buy link: https://eat2explore.co.uk/
RRP: £27.50 if paid monthly
Review link: https://whatsgoodtodo.com/eat2explore-subscription-box-review/
Rating: 4/5
| Description | Score |
| Customer service | 10/10 |
| Look of the product and it’s box/packaging | 10/10 |
| Longevity | 8/10 |
| Packaging | 10/10 |
| Practicality | 9/10 |
| Quality | 10/10 |
| Value for money | 6/10 |
| Total | 63/70 |
Food and Drink: Subscription boxes
eat2explore subscription box WON GOLD
Buy link: https://eat2explore.co.uk/
RRP: £27.50 if paid monthly
Review link: https://whatsgoodtodo.com/eat2explore-subscription-box-review/
Rating: 4/5
| Description | Score |
| Customer service | 10/10 |
| Look of the product and it’s box/packaging | 10/10 |
| Longevity | 8/10 |
| Packaging | 10/10 |
| Practicality | 9/10 |
| Quality | 10/10 |
| Value for money | 6/10 |
| Total | 63/70 |
Home and Garden: Calendars
The RHS 2023 Square Calendar – Plastic Free WON GOLD
Buy link: Royal Horticultural Society 2023 Calendar Square, Plastic Free, Offici – Danilo Promotions
RRP: £10.99
Paper Salad 2023 Calendar WON SILVER
Buy link: Paper Salad 2023 Calendar Square, Official Product – Danilo Promotions
RRP: £10.99
| Description | RHS 2023 calendar Score | Papersalad 2023 calendar Score |
| Customer service | 9/10 | 9/10 |
| Look of the product and it’s box/packaging | 8/10 | 7/10 |
| Longevity | 8/10 | 8/10 |
| Packaging | 8/10 | 8/10 |
| Practicality | 8/10 | 8/10 |
| Quality | 8/10 | 7/10 |
| Value for money | 8/10 | 9/10 |
| Total | 57/70 | 56/70 |
Kids: Advent calendars
Harry Potter Musical Advent Calendar WON GOLD
Buy link: Harry Potter Musical Advent Calendar, Official Product – Danilo Promotions
RRP: £24.99
Star Wars Musical Advent Calendar WON SILVER
Buy link: Star Wars Musical Advent Calendar – Official Product – Danilo Promotions
RRP: £24.99
| Description | Harry Potter Musical Advent Calendar Score | Star Wars Musical Advent Calendar Score |
| Customer service | 10/10 | 8/10 |
| Fun value | 9/10 | 8/10 |
| Look of the product and it’s box/packaging | 9/10 | 9/10 |
| Longevity | 8/10 | 6/10 |
| Packaging | 7/10 | 8/10 |
| Practicality | 7/10 | 8/10 |
| Quality | 8/10 | 9/10 |
| Value for money | 7/10 | 7/10 |
| Total | 65/80 | 63/80 |
Kids: Calendars
Bluey 2023 Family Organiser Calendar WON BRONZE
Buy link: Bluey 2023 Calendar Family Organiser, Official Product – Danilo Promotions
RRP: £10.99
Disney Mickey Mouse & Friends Activity Calendar WON SILVER
Buy link: My First Mickey & Friends Children’s Activity Calendar – Danilo Promotions
Buy link: £8.99
Elmer the Patchwork Elephant Baby’s First Year Calendar WON GOLD
Buy link: Elmer the Elephant Baby’s First Year – A Loving Keepsake Calendar – Danilo Promotions
RRP: £9.99
| Description | Bluey family organiser Score | Disney Mickey & Friends activity calendar Score | Elmer Baby’s first year calendar Score |
| Customer service | 9/10 | 9/10 | 8/10 |
| Look of the product and it’s box/packaging | 8/10 | 9/10 | 9/10 |
| Longevity | 8/10 | 8/10 | 9/10 |
| Packaging | 7/10 | 8/10 | 9/10 |
| Practicality | 9/10 | 8/10 | 8/10 |
| Quality | 7/10 | 9/10 | 8/10 |
| Value for money | 8/10 | 7/10 | 9/10 |
| Total | 56/70 | 58/70 | 60/70 |
Kids: STEM toys
Pixicade Mobile Game Maker WON GOLD
RRP: £19.99
Review link: to follow
Rating: to follow
| Description | Score |
| Customer service | 9/10 |
| Educational value | 8/10 |
| Fun value | 8/10 |
| Look of the product and it’s box/packaging | 7/10 |
| Longevity | 8/10 |
| Packaging | 8/10 |
| Practicality | 7/10 |
| Quality | 9/10 |
| Value for money | 9/10 |
| Total | 73/90 |